Thursday, 22 October Bengaluru
  1. Home
  2. Statistics
  3. Climate
  4. Average annual temperature
Climate Statistics · City

Average annual temperature in Bengaluru

1976 – 2025 · 50 data points Updated 21 Oct 2026

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1976 – 2025

Average annual temperature, 1976 – 2025 °C
−0.1 °C since 2015

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1976 – 2025

The series at a glance Bengaluru · 1976 – 2025
Latest value 23.8 °C · 2025
First value 23.4 °C · 1976
Highest 24.8 °C · 2024
Lowest 23.2 °C · 1978
Data points 50

By year

All years · 1976 – 2025

YearBengaluruChange
2025 23.8 °C −1.0 °C
2024 24.8 °C +0.4 °C
2023 24.4 °C +0.7 °C
2022 23.7 °C −0.2 °C
2021 23.8 °C −0.3 °C
2020 24.1 °C −0.4 °C
2019 24.5 °C +0.6 °C
2018 23.9 °C −0.4 °C
2017 24.3 °C −0.1 °C
2016 24.4 °C +0.6 °C
2015 23.9 °C −0.3 °C
2014 24.1 °C +0.2 °C
2013 23.9 °C −0.3 °C
2012 24.2 °C +0.7 °C
2011 23.5 °C −0.6 °C
2010 24.1 °C +0.1 °C
2009 24.0 °C +0.4 °C
2008 23.6 °C −0.3 °C
2007 23.9 °C +0.1 °C
2006 23.7 °C +0.0 °C
2005 23.7 °C +0.3 °C
2004 23.4 °C −0.8 °C
2003 24.2 °C +0.2 °C
2002 24.0 °C +0.3 °C
2001 23.8 °C +0.3 °C
2000 23.4 °C −0.1 °C
1999 23.5 °C −0.7 °C
1998 24.2 °C +0.6 °C
1997 23.7 °C +0.0 °C
1996 23.6 °C −0.3 °C
1995 23.9 °C +0.5 °C
1994 23.4 °C −0.2 °C
1993 23.6 °C +0.4 °C
1992 23.3 °C −0.4 °C
1991 23.6 °C −0.1 °C
1990 23.7 °C +0.2 °C
1989 23.5 °C −0.2 °C
1988 23.7 °C −0.2 °C
1987 23.8 °C +0.1 °C
1986 23.7 °C +0.2 °C
1985 23.6 °C +0.2 °C
1984 23.4 °C −0.8 °C
1983 24.1 °C +0.4 °C
1982 23.7 °C +0.4 °C
1981 23.4 °C −0.3 °C
1980 23.6 °C +0.1 °C
1979 23.6 °C +0.3 °C
1978 23.2 °C −0.1 °C
1977 23.3 °C −0.1 °C
1976 23.4 °C

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1976 – 2025

What it means

The mean temperature over a whole year — the long-term trend shows warming or cooling.

How it is calculated

Mean of the daily average temperature over the year at the nearest weather station; years with incomplete months are left out.